Dollar, Commodities & Rates
| Ticker |
Sector / Name |
1 Day |
1 Week |
1 Month |
3 Month |
| DX-Y.NYB | US Dollar (DXY) | -0.06% | -1.08% | -1.53% | — |
| GC=F | Gold | -0.58% | -1.68% | +6.95% | -4.15% |
| SI=F | Silver | -3.12% | -4.00% | +8.94% | -21.37% |
| HG=F | Copper | -0.73% | +0.15% | +12.04% | +5.80% |
| CL=F | Crude Oil | +3.11% | +1.23% | +3.79% | +61.47% |
| ^TNX | US 10Y Yield | +0.68% | +0.32% | -1.57% | +1.74% |
Sector ETF Performance
| Ticker |
Sector / Name |
1 Day |
1 Week |
1 Month |
3 Month |
| XLK | Technology | -1.42% | +2.51% | +14.46% | +7.70% |
| XLF | Financials | -0.79% | -0.44% | +5.11% | -3.24% |
| XLE | Energy | +0.78% | +0.71% | -6.34% | +17.26% |
| XLV | Healthcare | -0.10% | -0.25% | +1.00% | -7.23% |
| XLI | Industrials | +1.77% | +2.20% | +6.14% | +5.47% |
| XLY | Cons. Discretionary | -1.00% | +0.09% | +7.35% | -3.79% |
| XLC | Communications | -0.42% | -1.21% | +5.63% | +1.30% |
| XLP | Cons. Staples | +1.67% | +2.52% | +2.92% | +2.04% |
| XLRE | Real Estate | +1.15% | +0.34% | +9.11% | +7.57% |
| XLU | Utilities | +2.72% | -0.56% | +2.22% | +8.67% |
| XLB | Materials | -0.04% | +0.12% | +6.93% | +5.09% |
Index & Thematic ETF Performance
| Ticker |
Sector / Name |
1 Day |
1 Week |
1 Month |
3 Month |
| SPY | S&P 500 | -0.39% | +0.97% | +8.46% | +3.11% |
| QQQ | Nasdaq 100 | -0.56% | +1.71% | +11.55% | +5.07% |
| DIA | Dow Jones | -0.36% | +1.52% | +6.90% | +0.20% |
| IWM | Russell 2000 | -0.35% | +2.06% | +10.75% | +2.31% |
| SMH | Semiconductors | +1.05% | +5.95% | +22.11% | +19.62% |
| XBI | Biotech | -2.05% | -0.72% | +12.51% | +2.22% |
| GDX | Gold Miners | -2.42% | -5.60% | +10.41% | -12.34% |