Stock Manager

● Idle Login

Last Run Log

=== Hammer Scan ===
Started: 2026-04-25 11:38:52.090564

============================================================
DAILY HAMMER SCANNER
============================================================
Started: 2026-04-25 11:38:52
Scanning 3605 tickers...

[2/3605] A 2026-04-06 wick×6.1 held 0d score 3
[2/3605] A 2026-04-09 wick×3.0 held 9d score 11
[2/3605] A 2026-04-20 wick×7.7 held 2d score 5
[3/3605] A200.AX 2026-03-30 wick×2.4 held 10d score 12
[3/3605] A200.AX 2026-04-17 wick×7.5 held 0d score 4
[3/3605] A200.AX 2026-04-20 wick×2.1 held 1d score 3
[4/3605] A2M.AX 2026-04-20 wick×2.0 held 2d score 3
[5/3605] AA 2026-04-06 wick×2.3 held 1d score 1
[5/3605] AA 2026-04-08 wick×12.8 held 6d score 10
[5/3605] AA 2026-04-21 wick×2.4 held 1d score 3
[9/3605] AAMI 2026-04-02 wick×3.0 held 10d score 12
[9/3605] AAMI 2026-04-10 wick×5.1 held 0d score 4
[10/3605] AAOI 2026-03-31 wick×2.9 held 10d score 11
[10/3605] AAOI 2026-04-17 wick×7.0 held 0d score 3
[10/3605] AAOI 2026-04-20 wick×2.4 held 0d score 2
[11/3605] AAON 2026-04-13 wick×2.1 held 1d score 3
[11/3605] AAON 2026-04-15 wick×6.2 held 6d score 11
[12/3605] AAP 2026-04-20 wick×2.9 held 3d score 3
[13/3605] AAPL 2026-04-07 wick×2.9 held 10d score 12
[13/3605] AAPL 2026-04-13 wick×4.8 held 8d score 11
[14/3605] AARD 2026-04-09 wick×3.3 held 10d score 11
[16/3605] ABAT 2026-04-07 wick×11.0 held 10d score 13
[17/3605] ABBV 2026-04-15 wick×5.0 held 2d score 5
[18/3605] ABCB 2026-04-15 wick×6.7 held 6d score 9
[20/3605] ABG 2026-04-23 wick×4.9 held 0d score 4
[22/3605] ABNB 2026-04-10 wick×10.3 held 9d score 12
[24/3605] ABSI 2026-04-15 wick×8.0 held 6d score 10
[25/3605] ABT 2026-04-08 wick×4.2 held 1d score 5
[27/3605] ABX 2026-04-07 wick×5.6 held 10d score 15
[27/3605] ABX 2026-04-23 wick×12.0 held 0d score 3
[28/3605] ACA 2026-04-14 wick×9.1 held 0d score 3
[29/3605] ACAD 2026-03-30 wick×4.4 held 10d score 13
[29/3605] ACAD 2026-04-13 wick×7.1 held 8d score 11
[29/3605] ACAD 2026-04-23 wick×2.5 held 0d score 1
[30/3605] ACCO 2026-04-09 wick×2.0 held 10d score 12
[33/3605] ACET 2026-04-08 wick×3.2 held 2d score 5
[33/3605] ACET 2026-04-16 wick×3.2 held 5d score 7
[34/3605] ACGL 2026-04-01 wick×3.4 held 10d score 13
[36/3605] ACHC 2026-04-08 wick×8.8 held 10d score 13
[36/3605] ACHC 2026-04-15 wick×6.8 held 0d score 4
[38/3605] ACHV 2026-04-22 wick×2.4 held 0d score 0
[39/3605] ACI 2026-04-01 wick×2.0 held 6d score 6
[41/3605] ACIW 2026-04-09 wick×7.8 held 10d score 13
[42/3605] ACLS 2026-03-31 wick×2.2 held 10d score 12
[42/3605] ACLS 2026-04-22 wick×2.1 held 1d score 3
[42/3605] ACLS 2026-04-23 wick×11.9 held 0d score 4
[43/3605] ACLX 2026-03-31 wick×7.5 held 10d score 14
[44/3605] ACM 2026-04-06 wick×2.9 held 0d score 2
[45/3605] ACMR 2026-04-15 wick×5.3 held 0d score 3
[47/3605] ACNB 2026-04-02 wick×3.0 held 10d score 13
[48/3605] ACNT 2026-04-14 wick×2.1 held 7d score 9
[49/3605] ACR 2026-04-09 wick×18.0 held 10d score 14
[49/3605] ACR 2026-04-22 wick×4.0 held 1d score 4
[50/3605] ACRE 2026-03-31 wick×2.3 held 0d score 1
[51/3605] ACRS 2026-04-07 wick×15.0 held 10d score 13
[51/3605] ACRS 2026-04-16 wick×2.6 held 5d score 6
[52/3605] ACT 2026-03-31 wick×3.6 held 10d score 12
[53/3605] ACTG 2026-04-17 wick×4.5 held 1d score 4
[54/3605] ACTU 2026-04-07 wick×6.2 held 1d score 5
[54/3605] ACTU 2026-04-09 wick×2.4 held 0d score 1
[56/3605] ACVA 2026-04-10 wick×7.5 held 9d score 12
[58/3605] ADBE 2026-04-01 wick×10.8 held 4d score 7
[60/3605] ADCT 2026-04-01 wick×10.0 held 0d score 3
[61/3605] ADEA 2026-03-27 wick×4.3 held 0d score 4
[61/3605] ADEA 2026-04-22 wick×2.9 held 1d score 4
[62/3605] ADI 2026-04-13 wick×3.6 held 1d score 4
[62/3605] ADI 2026-04-15 wick×6.0 held 6d score 10
[63/3605] ADM 2026-04-17 wick×9.9 held 4d score 8
[65/3605] ADNT 2026-04-02 wick×8.7 held 1d score 4
[65/3605] ADNT 2026-04-07 wick×6.5 held 10d score 14
[66/3605] ADP 2026-04-01 wick×2.0 held 4d score 4
[66/3605] ADP 2026-04-23 wick×2.2 held 0d score 1
[68/3605] ADSK 2026-04-01 wick×5.7 held 4d score 7
[70/3605] ADTN 2026-04-13 wick×12.7 held 8d score 11
[74/3605] AEE 2026-03-31 wick×3.0 held 10d score 12
[75/3605] AEHR 2026-04-14 wick×3.6 held 7d score 10
[75/3605] AEHR 2026-04-17 wick×11.7 held 4d score 7
[76/3605] AEIS 2026-04-14 wick×17.3 held 0d score 4
[77/3605] AEMD 2026-04-09 wick×2.0 held 0d score 1
[77/3605] AEMD 2026-04-15 wick×6.0 held 5d score 8
[79/3605] AEP 2026-04-17 wick×3.3 held 1d score 3
[83/3605] AEYE 2026-04-02 wick×4.4 held 3d score 6
[84/3605] AFBI 2026-04-21 wick×3.0 held 0d score 3
[85/3605] AFG 2026-03-30 wick×4.0 held 10d score 13
[85/3605] AFG 2026-04-21 wick×7.5 held 0d score 5
[85/3605] AFG 2026-04-22 wick×10.2 held 1d score 5
[88/3605] AFL 2026-03-31 wick×3.1 held 10d score 13
[89/3605] AFRI 2026-04-15 wick×4.4 held 6d score 9
[89/3605] AFRI 2026-04-22 wick×24.0 held 1d score 5
[90/3605] AFRM 2026-04-09 wick×3.7 held 10d score 12
[92/3605] AGCO 2026-04-06 wick×4.8 held 10d score 14
[94/3605] AGG 2026-04-07 wick×3.3 held 10d score 13
[94/3605] AGG 2026-04-20 wick×3.5 held 0d score 2
[96/3605] AGL 2026-04-23 wick×2.3 held 0d score 1
[97/3605] AGL.AX 2026-04-17 wick×9.0 held 0d score 4
[97/3605] AGL.AX 2026-04-21 wick×10.0 held 1d score 5
[97/3605] AGL.AX 2026-04-23 wick×3.5 held 0d score 1
[100/3605] AGO 2026-04-23 wick×2.6 held 0d score 1
[101/3605] AGX 2026-04-07 wick×2.9 held 10d score 12
[101/3605] AGX 2026-04-14 wick×6.5 held 0d score 3
[102/3605] AGYS 2026-04-06 wick×4.9 held 1d score 5
[107/3605] AHT 2026-04-14 wick×4.7 held 7d score 11
[109/3605] AIA.AX 2026-04-02 wick×6.0 held 0d score 4
[109/3605] AIA.AX 2026-04-16 wick×2.5 held 0d score 1
[110/3605] AIG 2026-03-31 wick×3.1 held 10d score 13
[117/3605] AIRJ 2026-04-10 wick×2.0 held 9d score 9
[118/3605] AIRO 2026-04-07 wick×2.6 held 1d score 3
[119/3605] AIRS 2026-04-10 wick×15.0 held 9d score 12
[120/3605] AIRT 2026-03-31 wick×4.7 held 10d score 14
[120/3605] AIRT 2026-04-20 wick×4.4 held 0d score 4
[122/3605] AIT 2026-03-27 wick×2.4 held 10d score 11
[123/3605] AIV 2026-04-06 wick×2.0 held 10d score 11
[123/3605] AIV 2026-04-08 wick×4.0 held 0d score 3
[123/3605] AIV 2026-04-15 wick×7.0 held 6d score 10
[124/3605] AIZ 2026-03-31 wick×3.4 held 0d score 2
[124/3605] AIZ 2026-04-16 wick×2.5 held 5d score 6
[125/3605] AJG 2026-04-10 wick×2.1 held 9d score 10
[126/3605] AKAM 2026-03-27 wick×2.1 held 0d score 0
[126/3605] AKAM 2026-04-23 wick×5.2 held 0d score 3
[132/3605] ALBT 2026-03-31 wick×3.2 held 7d score 11
[133/3605] ALCO 2026-03-31 wick×4.1 held 10d score 14
[133/3605] ALCO 2026-04-10 wick×8.5 held 1d score 4
[134/3605] ALD.AX 2026-04-07 wick×2.3 held 0d score 2
[134/3605] ALD.AX 2026-04-08 wick×4.3 held 10d score 14
[135/3605] ALDX 2026-04-16 wick×4.5 held 2d score 5
[143/3605] ALHC 2026-03-30 wick×3.0 held 10d score 13
[144/3605] ALIT 2026-04-23 wick×8.8 held 0d score 4
[145/3605] ALK 2026-04-07 wick×2.3 held 10d score 10
[148/3605] ALL 2026-03-31 wick×3.8 held 0d score 2
[149/3605] ALL.AX 2026-04-15 wick×3.1 held 4d score 7
[149/3605] ALL.AX 2026-04-23 wick×5.7 held 0d score 5
[151/3605] ALLO 2026-04-07 wick×6.0 held 4d score 8
[152/3605] ALLY 2026-04-07 wick×2.8 held 10d score 12
[154/3605] ALMU 2026-03-31 wick×2.1 held 1d score 3
[155/3605] ALNT 2026-04-07 wick×3.2 held 10d score 13
[155/3605] ALNT 2026-04-22 wick×2.7 held 1d score 3
[160/3605] ALSN 2026-04-10 wick×4.1 held 2d score 6
[162/3605] ALTG 2026-04-16 wick×14.0 held 5d score 9
[163/3605] ALTI 2026-04-23 wick×17.0 held 0d score 3
[165/3605] ALX 2026-04-20 wick×2.5 held 1d score 2
[166/3605] ALX.AX 2026-03-30 wick×8.0 held 0d score 4
[167/3605] ALXO 2026-03-27 wick×4.0 held 0d score 3
[167/3605] ALXO 2026-04-16 wick×2.5 held 0d score 0
[168/3605] AM 2026-04-22 wick×3.1 held 1d score 5
[169/3605] AMAL 2026-04-15 wick×2.3 held 5d score 7
[170/3605] AMAT 2026-04-06 wick×3.2 held 0d score 3
[170/3605] AMAT 2026-04-22 wick×2.4 held 1d score 3
[173/3605] AMBQ 2026-03-30 wick×2.3 held 10d score 11
[173/3605] AMBQ 2026-04-07 wick×4.2 held 10d score 13
[173/3605] AMBQ 2026-04-16 wick×2.3 held 5d score 7
[174/3605] AMC 2026-04-07 wick×2.7 held 10d score 12
[176/3605] AMCR 2026-04-13 wick×2.9 held 2d score 4
[177/3605] AMCX 2026-04-09 wick×4.8 held 10d score 14
[180/3605] AMG 2026-04-10 wick×21.4 held 8d score 11
[181/3605] AMGN 2026-04-07 wick×5.0 held 10d score 13
[182/3605] AMH 2026-04-13 wick×3.7 held 8d score 11
[183/3605] AMKR 2026-04-15 wick×2.1 held 6d score 6
[184/3605] AMLP 2026-04-01 wick×18.0 held 3d score 7
[184/3605] AMLP 2026-04-17 wick×4.5 held 4d score 7
[185/3605] AMLX 2026-04-08 wick×3.1 held 2d score 6
[186/3605] AMN 2026-04-02 wick×2.7 held 10d score 11
[188/3605] AMP.AX 2026-04-23 wick×2.0 held 0d score 0
[190/3605] AMPL 2026-04-01 wick×2.2 held 3d score 4
[192/3605] AMPY 2026-04-17 wick×22.0 held 4d score 7
[193/3605] AMR 2026-04-17 wick×4.2 held 4d score 8
[194/3605] AMRC 2026-03-31 wick×3.6 held 0d score 4
[195/3605] AMRX 2026-03-30 wick×5.7 held 10d score 13
[196/3605] AMSC 2026-04-14 wick×3.9 held 0d score 3
[199/3605] AMTB 2026-04-15 wick×8.2 held 0d score 3
[201/3605] AMWD 2026-04-07 wick×4.2 held 10d score 14
[201/3605] AMWD 2026-04-10 wick×2.4 held 3d score 4
[202/3605] AMWL 2026-04-14 wick×6.3 held 7d score 11
[203/3605] AMZN 2026-04-16 wick×3.6 held 5d score 8
[204/3605] AN 2026-04-06 wick×15.0 held 10d score 14
[205/3605] ANAB 2026-04-17 wick×2.2 held 0d score 0
[206/3605] ANDE 2026-04-17 wick×2.1 held 4d score 7
[207/3605] ANET 2026-04-09 wick×4.3 held 10d score 14
[207/3605] ANET 2026-04-15 wick×7.8 held 6d score 9
[208/3605] ANF 2026-03-27 wick×2.8 held 0d score 0
[210/3605] ANGO 2026-03-30 wick×8.0 held 2d score 5
[210/3605] ANGO 2026-04-07 wick×4.4 held 10d score 14
[213/3605] ANIX 2026-04-07 wick×2.2 held 10d score 12
[213/3605] ANIX 2026-04-14 wick×9.0 held 0d score 3
[213/3605] ANIX 2026-04-17 wick×5.5 held 4d score 8
[215/3605] ANNX 2026-04-20 wick×3.8 held 0d score 2
[215/3605] ANNX 2026-04-22 wick×2.6 held 0d score 1
[216/3605] ANVS 2026-04-14 wick×3.0 held 7d score 11
[216/3605] ANVS 2026-04-16 wick×7.0 held 5d score 9
[216/3605] ANVS 2026-04-23 wick×8.0 held 0d score 3
[217/3605] ANZ.AX 2026-04-20 wick×2.9 held 0d score 2
[217/3605] ANZ.AX 2026-04-23 wick×6.2 held 0d score 4
[218/3605] AOMR 2026-04-02 wick×7.0 held 10d score 14
[218/3605] AOMR 2026-04-10 wick×9.0 held 9d score 13
[220/3605] AORT 2026-03-30 wick×11.0 held 1d score 5
[222/3605] AOSL 2026-04-07 wick×7.4 held 10d score 13
[224/3605] AP 2026-04-21 wick×17.5 held 2d score 5
[228/3605] APD 2026-04-01 wick×2.9 held 3d score 5
[228/3605] APD 2026-04-10 wick×10.4 held 1d score 4
[228/3605] APD 2026-04-14 wick×4.7 held 2d score 5
[230/3605] APEI 2026-04-10 wick×4.1 held 0d score 4
[230/3605] APEI 2026-04-14 wick×3.2 held 6d score 9
[231/3605] APG 2026-04-06 wick×2.3 held 10d score 12
[232/3605] APGE 2026-04-07 wick×4.8 held 10d score 13
[232/3605] APGE 2026-04-15 wick×2.8 held 6d score 8
[233/3605] APH 2026-04-08 wick×5.1 held 10d score 13
[233/3605] APH 2026-04-09 wick×2.6 held 10d score 12
[233/3605] APH 2026-04-14 wick×2.5 held 0d score 2
[233/3605] APH 2026-04-15 wick×2.4 held 6d score 6
[235/3605] APLE 2026-04-01 wick×16.5 held 10d score 15
[235/3605] APLE 2026-04-13 wick×2.0 held 8d score 10
[240/3605] APP 2026-04-22 wick×6.8 held 0d score 4
[242/3605] APPN 2026-03-31 wick×11.1 held 0d score 4
[242/3605] APPN 2026-04-01 wick×3.8 held 0d score 2
[242/3605] APPN 2026-04-06 wick×8.9 held 1d score 5
[243/3605] APPS 2026-04-02 wick×4.0 held 10d score 13
[244/3605] APRE 2026-04-02 wick×8.2 held 1d score 5
[244/3605] APRE 2026-04-07 wick×4.0 held 10d score 13
[244/3605] APRE 2026-04-09 wick×12.8 held 10d score 13
[244/3605] APRE 2026-04-13 wick×3.5 held 8d score 10
[246/3605] APVO 2026-04-07 wick×3.1 held 10d score 13
[246/3605] APVO 2026-04-09 wick×5.0 held 0d score 4
[248/3605] APYX 2026-04-10 wick×21.9 held 9d score 12
[256/3605] ARCT 2026-04-16 wick×2.1 held 4d score 6
[258/3605] ARDT 2026-04-13 wick×6.2 held 8d score 11
[259/3605] ARDX 2026-04-07 wick×6.3 held 10d score 14
[260/3605] ARE 2026-04-02 wick×2.7 held 10d score 13
[261/3605] AREN 2026-04-16 wick×7.0 held 5d score 9
[263/3605] ARG.AX 2026-04-13 wick×3.0 held 5d score 7
[265/3605] ARI 2026-04-17 wick×5.0 held 0d score 4
[267/3605] ARKF 2026-04-07 wick×2.6 held 10d score 13
[267/3605] ARKF 2026-04-16 wick×9.6 held 4d score 8
[268/3605] ARKG 2026-04-07 wick×3.7 held 2d score 5
[270/3605] ARKO 2026-04-02 wick×13.0 held 2d score 6
[271/3605] ARKQ 2026-04-07 wick×5.4 held 10d score 14
[271/3605] ARKQ 2026-04-16 wick×5.7 held 5d score 9
[273/3605] ARKW 2026-04-16 wick×4.5 held 5d score 10
[279/3605] AROW 2026-04-10 wick×13.0 held 9d score 13
[279/3605] AROW 2026-04-14 wick×8.4 held 7d score 12
[281/3605] ARQT 2026-04-10 wick×2.4 held 6d score 7
[281/3605] ARQT 2026-04-20 wick×13.9 held 0d score 4
[282/3605] ARR 2026-04-13 wick×2.0 held 2d score 3
[282/3605] ARR 2026-04-15 wick×2.3 held 0d score 2
[282/3605] ARR 2026-04-20 wick×23.0 held 3d score 7
[285/3605] ARVN 2026-04-15 wick×5.3 held 3d score 6
[286/3605] ARW 2026-04-10 wick×5.3 held 9d score 12
[287/3605] ARWR 2026-04-07 wick×4.4 held 10d score 14
[291/3605] ASGN 2026-04-09 wick×13.2 held 0d score 4
[292/3605] ASH 2026-04-13 wick×3.2 held 1d score 4
[295/3605] ASIC 2026-04-22 wick×4.3 held 1d score 4
[296/3605] ASIX 2026-04-08 wick×2.1 held 0d score 2
[297/3605] ASLE 2026-04-10 wick×9.0 held 9d score 13
[297/3605] ASLE 2026-04-15 wick×9.8 held 0d score 4
[297/3605] ASLE 2026-04-20 wick×3.7 held 0d score 3
[299/3605] ASO 2026-04-07 wick×2.3 held 1d score 1
[300/3605] ASPI 2026-04-08 wick×2.1 held 0d score 2

--- Reconnected at ticker 300 ---

[301/3605] ASPN 2026-04-09 wick×2.9 held 0d score 3
[302/3605] ASPS 2026-03-31 wick×3.4 held 10d score 12
[302/3605] ASPS 2026-04-06 wick×2.4 held 10d score 12
[302/3605] ASPS 2026-04-10 wick×2.7 held 0d score 2
[302/3605] ASPS 2026-04-13 wick×2.5 held 7d score 9
[302/3605] ASPS 2026-04-16 wick×24.0 held 1d score 5
[304/3605] ASST 2026-03-27 wick×3.7 held 0d score 2
[304/3605] ASST 2026-04-08 wick×9.7 held 0d score 4
[304/3605] ASST 2026-04-16 wick×3.3 held 5d score 8
[307/3605] ASTH 2026-03-30 wick×9.7 held 2d score 5
[309/3605] ASUR 2026-04-09 wick×8.0 held 10d score 14
[310/3605] ASX.AX 2026-03-27 wick×2.9 held 0d score 2
[310/3605] ASX.AX 2026-03-30 wick×2.5 held 10d score 12
[310/3605] ASX.AX 2026-04-08 wick×2.6 held 10d score 11
[310/3605] ASX.AX 2026-04-23 wick×5.8 held 0d score 3
[314/3605] ATER 2026-04-01 wick×9.2 held 10d score 15
[314/3605] ATER 2026-04-07 wick×4.9 held 10d score 15
[314/3605] ATER 2026-04-08 wick×7.0 held 1d score 6
[314/3605] ATER 2026-04-23 wick×3.0 held 0d score 2
[316/3605] ATGE 2026-04-22 wick×3.8 held 0d score 2
[317/3605] ATI 2026-04-20 wick×2.5 held 0d score 2
[319/3605] ATLC 2026-04-10 wick×3.5 held 0d score 2
[320/3605] ATLN 2026-04-15 wick×2.5 held 5d score 6
[322/3605] ATMU 2026-04-14 wick×2.9 held 0d score 2
[323/3605] ATNI 2026-04-01 wick×4.2 held 2d score 6
[323/3605] ATNI 2026-04-08 wick×6.8 held 0d score 4
[323/3605] ATNI 2026-04-09 wick×2.0 held 10d score 11
[323/3605] ATNI 2026-04-15 wick×2.6 held 6d score 7
[324/3605] ATNM 2026-04-21 wick×7.8 held 0d score 5
[325/3605] ATO 2026-04-17 wick×3.5 held 1d score 3
[326/3605] ATOM 2026-04-07 wick×3.8 held 10d score 12
[326/3605] ATOM 2026-04-08 wick×4.2 held 10d score 13
[327/3605] ATR 2026-04-08 wick×5.0 held 0d score 5
[327/3605] ATR 2026-04-09 wick×21.6 held 4d score 8
[327/3605] ATR 2026-04-13 wick×2.5 held 2d score 4
[329/3605] ATRC 2026-03-31 wick×26.0 held 1d score 5
[330/3605] ATRO 2026-04-15 wick×5.8 held 0d score 3
[334/3605] AUBN 2026-03-31 wick×4.2 held 10d score 14
[335/3605] AUDJPY=X 2026-03-30 wick×20.9 held 0d score 4
[336/3605] AUDNZD=X 2026-04-08 wick×20.2 held 0d score 4
[336/3605] AUDNZD=X 2026-04-09 wick×20.0 held 10d score 14
[336/3605] AUDNZD=X 2026-04-13 wick×25.0 held 0d score 3
[336/3605] AUDNZD=X 2026-04-21 wick×21.5 held 0d score 4
[336/3605] AUDNZD=X 2026-04-22 wick×11.0 held 1d score 5
[337/3605] AUDUSD=X 2026-04-03 wick×6.3 held 0d score 3
[337/3605] AUDUSD=X 2026-04-08 wick×21.5 held 0d score 3
[337/3605] AUDUSD=X 2026-04-21 wick×14.5 held 1d score 4
[339/3605] AUPH 2026-04-15 wick×7.0 held 0d score 3
[339/3605] AUPH 2026-04-21 wick×2.1 held 2d score 3
[340/3605] AUR 2026-04-07 wick×2.3 held 10d score 10
[341/3605] AURA 2026-04-16 wick×4.0 held 5d score 8
[342/3605] AVA 2026-03-31 wick×2.2 held 0d score 2
[342/3605] AVA 2026-04-17 wick×2.1 held 0d score 1
[343/3605] AVAH 2026-04-09 wick×4.7 held 0d score 4
[344/3605] AVAV 2026-04-07 wick×17.3 held 1d score 5
[345/3605] AVB 2026-04-13 wick×3.3 held 8d score 11
[345/3605] AVB 2026-04-15 wick×5.2 held 0d score 4
[347/3605] AVBP 2026-04-16 wick×2.2 held 5d score 7
[347/3605] AVBP 2026-04-23 wick×2.6 held 0d score 2
[349/3605] AVGO 2026-04-08 wick×7.2 held 10d score 14
[350/3605] AVIR 2026-04-17 wick×3.2 held 1d score 3
[351/3605] AVNS 2026-04-20 wick×2.5 held 3d score 5
[351/3605] AVNS 2026-04-21 wick×2.5 held 2d score 3
[351/3605] AVNS 2026-04-22 wick×3.0 held 1d score 2
[352/3605] AVNT 2026-04-07 wick×4.8 held 10d score 14
[352/3605] AVNT 2026-04-14 wick×2.3 held 5d score 7
[354/3605] AVO 2026-03-31 wick×4.1 held 10d score 13
[356/3605] AVR 2026-04-07 wick×4.5 held 10d score 14
[357/3605] AVT 2026-04-06 wick×2.0 held 10d score 12
[358/3605] AVTR 2026-04-09 wick×5.5 held 9d score 12
[358/3605] AVTR 2026-04-20 wick×3.4 held 1d score 5
[359/3605] AVTX 2026-04-07 wick×3.1 held 0d score 2
[364/3605] AWK 2026-04-16 wick×3.8 held 0d score 3
[366/3605] AWRE 2026-04-22 wick×4.0 held 0d score 4
[368/3605] AXGN 2026-03-27 wick×2.6 held 10d score 10
[368/3605] AXGN 2026-03-30 wick×9.8 held 4d score 8
[370/3605] AXON 2026-04-23 wick×3.7 held 0d score 2
[372/3605] AXR 2026-04-15 wick×2.0 held 6d score 7
[374/3605] AXSM 2026-04-07 wick×2.5 held 10d score 12
[374/3605] AXSM 2026-04-08 wick×4.1 held 10d score 14
[375/3605] AXTA 2026-04-13 wick×5.1 held 1d score 5
[376/3605] AXTI 2026-04-10 wick×3.0 held 2d score 3
[376/3605] AXTI 2026-04-14 wick×2.9 held 0d score 1
[377/3605] AYI 2026-03-30 wick×2.9 held 2d score 3
[377/3605] AYI 2026-04-10 wick×3.6 held 9d score 12
[378/3605] AYTU 2026-03-30 wick×2.5 held 10d score 13
[378/3605] AYTU 2026-04-16 wick×4.0 held 0d score 3
[379/3605] AZJ.AX 2026-03-27 wick×4.0 held 0d score 2
[379/3605] AZJ.AX 2026-04-20 wick×3.0 held 3d score 6
[379/3605] AZJ.AX 2026-04-23 wick×3.0 held 0d score 3
[380/3605] AZO 2026-04-20 wick×2.2 held 3d score 6
[380/3605] AZO 2026-04-22 wick×2.0 held 0d score 1
[381/3605] AZTA 2026-03-31 wick×3.0 held 10d score 12
[382/3605] AZZ 2026-04-10 wick×3.4 held 2d score 5
[383/3605] B 2026-04-07 wick×3.6 held 10d score 13
[383/3605] B 2026-04-20 wick×3.3 held 0d score 3
[384/3605] BA 2026-04-15 wick×9.1 held 0d score 3
[388/3605] BALY 2026-04-09 wick×3.3 held 2d score 4
[388/3605] BALY 2026-04-16 wick×15.3 held 5d score 8
[388/3605] BALY 2026-04-23 wick×4.3 held 0d score 3
[392/3605] BANR 2026-04-10 wick×2.4 held 0d score 1
[392/3605] BANR 2026-04-13 wick×4.1 held 1d score 5
[393/3605] BAP.AX 2026-03-27 wick×5.0 held 0d score 4
[393/3605] BAP.AX 2026-04-13 wick×6.0 held 5d score 8
[394/3605] BARK 2026-04-16 wick×2.4 held 3d score 5
[401/3605] BBIG 2026-04-15 wick×4.5 held 1d score 5
[402/3605] BBIO 2026-04-07 wick×10.8 held 10d score 13
[404/3605] BBOZ.AX 2026-04-07 wick×2.0 held 0d score 0
[404/3605] BBOZ.AX 2026-04-08 wick×3.9 held 10d score 14
[405/3605] BBSI 2026-04-01 wick×2.9 held 5d score 6
[405/3605] BBSI 2026-04-09 wick×3.0 held 0d score 2
[405/3605] BBSI 2026-04-10 wick×3.8 held 9d score 11
[406/3605] BBT 2026-04-14 wick×4.8 held 7d score 11
[407/3605] BBUC 2026-04-15 wick×2.4 held 0d score 2
[409/3605] BBWI 2026-04-07 wick×4.4 held 3d score 8
[410/3605] BBY 2026-03-27 wick×2.3 held 9d score 11
[411/3605] BC 2026-04-15 wick×8.8 held 6d score 10
[412/3605] BCAB 2026-03-31 wick×15.0 held 0d score 4
[413/3605] BCAL 2026-04-13 wick×16.3 held 8d score 12
[414/3605] BCAX 2026-03-30 wick×15.7 held 10d score 14
[415/3605] BCBP 2026-04-13 wick×6.5 held 1d score 5
[417/3605] BCLI 2026-04-10 wick×3.0 held 0d score 3
[417/3605] BCLI 2026-04-20 wick×5.0 held 3d score 6
[417/3605] BCLI 2026-04-21 wick×4.0 held 0d score 3
[418/3605] BCML 2026-03-27 wick×2.8 held 8d score 9
[419/3605] BCO 2026-04-06 wick×9.1 held 0d score 3
[419/3605] BCO 2026-04-09 wick×11.3 held 10d score 14
[419/3605] BCO 2026-04-10 wick×2.1 held 9d score 10
[421/3605] BCPC 2026-04-10 wick×2.1 held 0d score 2
[421/3605] BCPC 2026-04-14 wick×4.3 held 0d score 3
[424/3605] BDL 2026-04-08 wick×3.0 held 1d score 3
[427/3605] BDX 2026-04-16 wick×3.4 held 5d score 8
[428/3605] BE 2026-04-16 wick×2.3 held 0d score 0
[429/3605] BEAM 2026-04-07 wick×3.0 held 10d score 13
[430/3605] BEAR.AX 2026-04-07 wick×4.0 held 0d score 2
[431/3605] BEEM 2026-04-08 wick×2.0 held 1d score 4
[432/3605] BEEP 2026-04-07 wick×15.0 held 9d score 12
[434/3605] BELFB 2026-03-31 wick×2.3 held 10d score 11
[434/3605] BELFB 2026-04-22 wick×3.1 held 1d score 4
[437/3605] BETA 2026-04-14 wick×2.7 held 4d score 6
[439/3605] BFAM 2026-04-16 wick×4.7 held 4d score 8
[440/3605] BFC 2026-03-31 wick×2.8 held 10d score 12
[440/3605] BFC 2026-04-10 wick×2.3 held 0d score 2
[440/3605] BFC 2026-04-14 wick×2.2 held 2d score 4
[440/3605] BFC 2026-04-15 wick×18.5 held 1d score 5
[441/3605] BFH 2026-03-31 wick×4.4 held 1d score 6
[441/3605] BFH 2026-04-16 wick×7.4 held 5d score 9
[445/3605] BFST 2026-03-27 wick×2.8 held 10d score 10
[445/3605] BFST 2026-04-22 wick×9.8 held 1d score 4
[447/3605] BGA.AX 2026-04-08 wick×2.3 held 1d score 1
[447/3605] BGA.AX 2026-04-10 wick×5.0 held 0d score 3
[447/3605] BGA.AX 2026-04-23 wick×4.5 held 0d score 4
[448/3605] BGC 2026-04-01 wick×2.7 held 0d score 0
[448/3605] BGC 2026-04-16 wick×3.7 held 1d score 4
[449/3605] BGS 2026-04-13 wick×2.8 held 2d score 3
[450/3605] BGSF 2026-04-07 wick×2.1 held 3d score 5
[451/3605] BH 2026-04-09 wick×2.1 held 6d score 6
[451/3605] BH 2026-04-15 wick×12.6 held 0d score 4
[454/3605] BHF 2026-04-07 wick×5.9 held 10d score 14
[454/3605] BHF 2026-04-10 wick×2.5 held 9d score 11
[454/3605] BHF 2026-04-22 wick×22.3 held 1d score 4
[454/3605] BHF 2026-04-23 wick×3.4 held 0d score 3
[456/3605] BHP.AX 2026-04-07 wick×7.3 held 10d score 14
[456/3605] BHP.AX 2026-04-13 wick×9.0 held 8d score 12
[456/3605] BHP.AX 2026-04-16 wick×4.2 held 1d score 5
[456/3605] BHP.AX 2026-04-20 wick×7.2 held 3d score 6
[457/3605] BHR 2026-04-02 wick×2.0 held 10d score 12
